Model | Cores | Default TDP | cTDP | Base (GHz) | Boost (GHz) | 4th Gen EPYC1kU Pricing (USD) |
9654 | 96 | 360w | 320-400w | 2.4 | 3.7 | $11,805 |
9634 | 84 | 290w | 240-300w | 2.25 | 3.7 | $10,304 |
9554 | 64 | 360w | 320-400w | 3.1 | 3.75 | $9,087 |
9534 | 64 | 280w | 240-300w | 2.45 | 3.7 | $8,803 |
9454 | 48 | 290w | 240-300w | 2.75 | 3.8 | $5,225 |
9354 | 32 | 280w | 240-300w | 3.25 | 3.8 | $3,420 |
9334 | 32 | 210w | 200-240w | 2.7 | 3.9 | $2,990 |
9254 | 24 | 200w | 200-240w | 2.9 | 4.15 | $2,299 |
9224 | 24 | 200w | 200-240w | 2.5 | 3.7 | $1,825 |
9124 | 16 | 200w | 200-240w | 3.0 | 3.7 | $1,083 |
9474F | 48 | 360w | 320-400w | 3.6 | 4.1 | $6,780 |
9374F | 32 | 320w | 320-400w | 3.85 | 4.3 | $4,850 |
9274F | 24 | 320w | 320-400w | 4.05 | 4.3 | $3,060 |
9174F | 16 | 320w | 320-400w | 4.1 | 4.4 | $3,850 |
9654P | 96 | 360w | 320-400w | 2.4 | 3.7 | $10,625 |
9554P | 64 | 360w | 320-400w | 3.1 | 3.75 | $7,104 |
9454P | 48 | 290w | 240-300w | 2.75 | 3.8 | $4,598 |
9354P | 32 | 280w | 240-300w | 3.25 | 3.8 | $2,730 |
Supporting Resources
- Watch the keynote replay
- Learn more about 4th Gen AMD EPYC processors
- Learn more about the AMD EPYC processor ecosystem
- Follow AMD on Twitter
- Connect with AMD on LinkedIn

About Post Author
Admin - Metropoler
Metropoler is a social media-centric news website in the Philippines that covers the intersection of financial, business, media, tech, science, tourism, food, entertainment, art, politics, and culture launched on June 1, 2020.

Average Rating